Virtual Tour
| S.N0 | General Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SUNEEL KUMAR INTERNATIONAL ACADEMY |
| 2. | AFFILIATION NO | 2133582 |
| 3. | SCHOOL CODE | 80021 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Adjacent to Jhamman Lal College Campus, Near New Munsif Marg, Hasanpur Bahar Chungi District : Amroha, State : Uttar Pradesh, Pin – 244241 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. Soumya Banerjee |
| 6. | SCHOOL EMAIL ID | skiaprincipal@gmail.com |
| 7. | CONTACT DETAILS | +91 7602425822 |
| S.N0 | Description | Action |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
| 2 | COPIES OF SOCIETY / TRUST/ COMPANY/ REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED . IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009 AND IT'S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION / UPGRADATION / EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | FEE STRUCTURE OF THE SCHOOL | Download |
| 10 | ANNUAL ACADEMIC CALENDER | Download |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Download |
| 12 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Download |
| 13 | LAND CERTIFICATE | Download |
| 14 | SELF CERTIFICATION CERTIFICATE | Download |
| 15 | NON PROFIT SELF AFFIDAVIT | Download |
| S.N0 | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 17 – 87 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 81 |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Pre-Nursery & Onwards
We have a fully qualified and very well educated teaching staff, continuous student counseling, and a very effective and enthusiastic student support staff